About 6804 94a Avenue
Nothing left to do but move in! Welcome to this 2156sqft Ottewell bungalow with AC, HOT TUB, BRAND NEW PROFESSIONALLY INSTALLED ROOF, NEW FURNACE, fully finished basement, 5 beds, 2.5 baths & TONS of room to entertain! Step inside & you'll immediately notice the NATURAL LIGHT pouring in from 6 SOLAR TUBES, along with the bright, freshly repainted interior & TRIPLE-PANE windows. With 3 bedrooms upstairs & 2 more downstairs, there's room for everyone! The updated 2pc ensuite, NEW HWT, NEW electrical panel, NEW FURNACE, AC & more give you peace of mind. Love to entertain? You'll love the amount of space this home offers, with plenty of room for family gatherings, game nights & more. Outside, relax in your HOT TUB or enjoy the great neighbourhood & EXCELLENT NEIGHBOURS. The garage also has a NEW door & NEWER shingles, while the house roof is BRAND NEW! Located close to the river valley with easy access to downtown, this is a fantastic opportunity to get into a remarkable home in a sought-after neighbourhood!
Features of 6804 94a Avenue
| MLS® # | E4513061 |
|---|---|
| Price | $619,090 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,157 |
| Year Built | 1965 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 6804 94a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Ottewell |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6B 0Y8 |
Amenities
| Amenities | Air Conditioner, Deck, Hot Tub, No Smoking Home |
|---|---|
| Features | Air Conditioner,Deck,Hot Tub,No Smoking Home |
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, All Window Coverings, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Woodstove |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fully Fenced, Flat Site, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kevin A Machado Of RE/MAX Professionals |
|---|
