About 4933 Centre Street
THE ONLY LISTING IN BRULE—UNMATCHED ROCKY MOUNTAIN POTENTIAL! Just minutes from Jasper National Park and Miette Hot Springs, this property is a RARE find with LIMITED local competition. Perfect as a year-round mountain getaway or high-yield short-term RENTAL POWERHOUSE! Enjoy sweeping, unobstructed views of the Jasper mountains right from your yard. Situated on a huge 76.56m x 21.88m lot. This 1,710+ sq ft home offers 5 generous BEDS and 2 FULL BATHS—ideal for hosting large groups, families, or vacationers. HIGHLIGHTS: • UNBEATABLE LOCATION: Minutes from world-class hiking, hot springs & skiing. • AIRBNB GOLDMINE: High tourist demand with virtually no competing inventory. • AMENITIES: Oversized single garage for mountain gear/toys + extra RV PARKING/RENTAL. • SWEAT EQUITY: Needs your tender touch—bring your design vision to unlock massive value and craft a high-end retreat! Opportunities on the doorstep of the Rockies like this are RARE. Claim your piece of the CANADIAN ROCKIES before someone else does!
Features of 4933 Centre Street
| MLS® # | E4512169 |
|---|---|
| Price | $288,888 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,710 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 4933 Centre Street |
|---|---|
| Area | Brule |
| Subdivision | Brule |
| City | Brule |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7V 1Z1 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Deck, Front Porch, No Smoking Home, Parking-Extra, Natural Gas Stove Hookup |
|---|---|
| Features | Off Street Parking,On Street Parking,Deck,Front Porch,No Smoking Home,Parking-Extra,Natural Gas Stove Hookup |
| Parking | Front Drive Access, Front/Rear Drive Access, Over Sized, Rear Drive Access, RV Parking, Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Partially Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Back Lane, Backs Onto Park/Trees, Environmental Reserve, Fenced, Hillside, Landscaped, Level Land, Park/Reserve, Paved Lane, Playground Nearby, Private Setting, Ravine View, Recreation Use, Rolling Land, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 90 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Rachel Gubaton Of MaxWell Polaris |
|---|
