About 3829 110 Avenue
Wow location! Only 3 blocks off Ada Bld & river valley. 1/2 block to Floden Park & Beverly Rink! Unlimited potential in this sweet bungalow. 3 bds up & 2 down with 2 full baths. There was formerly a 2nd kitchen in the basement where the only the stove was removed but could be replaced. Front entry opens into an enclosed porch area & back door into a separate landing open to basement. Upper level flooring is all laminate with the exception of 1 bd. A comfy woodburning fireplace with mantle & ceramic tile surround centers the spacious LR. Formal DR has patio doors to large 2 tiered deck. White kitchen with newer countertops & SS appls. Fully finished basement with laundry under stairs easily accessible from upper & lower levels. Upgraded 100 amp electrical. Vinyl siding & vinyl windows. Shingles are estimated at 15 years old. Huge south backing lot is almost 6000 sq ft. 24x24' heated garage is drywalled, painted & f-fin with 8x16 overhead door. Garage was built only 8 years ago at a cost of over $40,000.
Features of 3829 110 Avenue
| MLS® # | E4512153 |
|---|---|
| Price | $399,900 |
| Lease Rate | $15 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,105 |
| Acres | 0.13 |
| Year Built | 1957 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3829 110 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Beverly Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 0H8 |
Amenities
| Amenities | Deck, Vinyl Windows |
|---|---|
| Features | Deck,Vinyl Windows |
| Parking Spaces | 4 |
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door, Mantel, Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Private Setting, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 23 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Rob W Coble Of RE/MAX Elite |
|---|
