About 2114 38 Street
Welcome to this well-maintained half duplex offering 1,018.57 sq. ft. of comfortable living space with 4 bedrooms, 1 den, and 1.5 bathrooms. The main level features 3 bedrooms and a full bathroom, while the basement offers 1 additional bedroom, a den, a half bathroom, and a spacious living area. The property is in very good condition and offers a functional layout for families or investors. Enjoy the convenience of a concrete pad at the rear. A must-see property—don’t miss this opportunity!
Features of 2114 38 Street
| MLS® # | E4512018 |
|---|---|
| Price | $329,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,019 |
| Acres | 0.08 |
| Year Built | 1981 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2114 38 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Daly Grove |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 4C3 |
Amenities
| Amenities | See Remarks |
|---|---|
| Features | See Remarks |
| Parking | Front/Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Landscaped, Low Maintenance Landscape, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Vivek Parbhakar Of LPT Realty |
|---|
