About 401 2504 109 Street
Welcome to this stylish south-facing 1-bedroom, 1-bathroom condo in the desirable Century Park community. Offering approximately 750 sq ft of bright, open-concept living space, this home features modern cabinetry, granite countertops, a large island, and stainless steel appliances including a gas cooktop. The spacious living area is highlighted by high ceilings, a gas fireplace, and large windows overlooking the south-facing balcony. The bedroom offers a walk-through closet leading to a 4-piece bathroom with a soaker tub and separate glass shower. Additional features include central air conditioning, in-suite laundry, heated underground parking, storage, and access to a fitness room. Condo fees include power, gas, and water. Conveniently located near the LRT, shopping, restaurants, and everyday amenities.
Features of 401 2504 109 Street
| MLS® # | E4512001 |
|---|---|
| Price | $219,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 752 |
| Acres | 0.02 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 401 2504 109 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Ermineskin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 2H3 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Detectors Smoke, Exercise Room, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Storage-Locker Room, See Remarks, Storage Cage |
|---|---|
| Features | Air Conditioner,Ceiling 9 ft.,Detectors Smoke,Exercise Room,No Animal Home,No Smoking Home,Parking-Visitor,Secured Parking,Storage-Locker Room,See Remarks,Storage Cage |
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garburator, Microwave Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 7 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick |
|---|---|
| Exterior Features | Airport Nearby, Commercial, Park/Reserve, Playground Nearby, Recreation Use, Schools, Shopping Nearby, See Remarks |
| Roof | Tar & Gravel |
| Construction | Concrete, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $738 |
Listing Details
| Office | Courtesy Of Ye Xue Of Mozaic Realty Group |
|---|
