About 70 Evergreen Mobile Park
AFFORDABLE 3 BEDROOM 2 BATH HOME in EVERGREEN with HUGE FENCED PIE SHAPED LOT and is in a CUL DE SAC. IT FEATURES an UPGRADED KITCHEN with LOTS of CABINETS, SKYLIGHT, NEWER APPLIANCES & MORE. OPEN to LIV RM with VAULTED CEILING.SPACIOUS MASTER BEDRM with JACUZZI ENSUITE. TWO SHEDS, RIDE ON LAWN TRACTOR, LARGE DECK (with gazebo) and ENCLOSED SPA, 2+ CAR PARKING PAD. PET FRIENDLY. GREAT LOCATION with LOTS OF VISTOR PARKING with EASY ACCESS to all AMMENITES and the ANTHONY HENDAY DRIVE.
Features of 70 Evergreen Mobile Park
| MLS® # | E4511866 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,169 |
| Year Built | 2001 |
| Type | Land Lease Community |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 70 Evergreen Mobile Park |
|---|---|
| Area | Edmonton |
| Subdivision | Evergreen (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 4M2 |
Amenities
| Features | Off Street Parking,Deck,Dog Run-Fenced In,Fire Pit,Gazebo,Hot Tub,Hot Water Natural Gas,Parking-Visitor,Skylight,Vaulted Ceiling |
|---|---|
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioner-Window, Alarm/Security System, Dishwasher-Built-In, Dryer, Fan-Ceiling, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings, Curtains and Blinds, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Has Suite | No |
| Has Basement | No |
Exterior
| Exterior | Modular |
|---|---|
| Construction | Modular |
| Foundation | Piling, Wood |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 51 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Troy M Bryks Of Rimrock Real Estate |
|---|
