About 4 735 Allard Boulevard
Welcome to Allard! This beautifully upgraded 1,693 sq. ft. former showhome offers stylish, modern living across three levels. Built in 2018, it features a double attached garage and a versatile main-floor office/flex space. The bright open-concept main level boasts 9-ft ceilings, large windows, vinyl plank flooring, and a chef-inspired kitchen with stainless steel appliances, quartz countertops, a tiled backsplash, soft-close cabinetry, and a large island. Step onto the private balcony, perfect for summer BBQs. Upstairs, the spacious primary suite includes a private ensuite, plus two additional bedrooms, a full bath, and convenient upper-level laundry. Located in a well-managed complex with low condo fees, this home is within walking distance to K-9 and high schools, parks, shopping, and everyday amenities, with future LRT expansion nearby. Ideal for first-time buyers, growing families, or investors. Move-in ready with premium finishes throughout and easy access to major commuter routes.
Features of 4 735 Allard Boulevard
| MLS® # | E4507749 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,694 |
| Acres | 0.05 |
| Year Built | 2017 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 4 735 Allard Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3W5 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Parking-Visitor, Patio, Vacuum System-Roughed-In |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 3 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Dr. Lila Fahlman (K-6) |
|---|---|
| Middle | Dr. Lila Fahlman (7-9) |
| High | Dr. Anne Anderson (10-12) |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 78 |
| HOA Fees Freq. | Annually |
| Condo Fee | $275 |
Listing Details
| Office | Courtesy Of Kapil Bajaj Of MaxWell Polaris |
|---|
