About 3877 Chrustawka Place
ABSOLUTE TURN-KEY VALUE WITH PREMIUM UPGRADES! Avoid the post-closing expenses—this massive 1,775 sq.ft. luxury duplex comes FULLY COMPLETED with a separate side entrance, a large finished deck, full fencing, central air conditioning, and a smart security camera system. Save tens of thousands compared to basic builder packages on the street! The main floor features an upgraded executive chef’s kitchen with a gas cooktop, built-in premium appliances, a massive quartz island, and soaring ceilings. Upstairs offers 3 spacious bedrooms, a versatile bonus room, and a dedicated laundry suite. The pristine separate side entry opens directly to a massive basement prepped for a future legal suite or multi-generational living. Located in the highly desirable Chappelle Gardens community close to top schools, parks, and shopping. Move in and enjoy absolute comfort from day one without lifting a finger!
Features of 3877 Chrustawka Place
| MLS® # | E4507596 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,775 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3877 Chrustawka Place |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5B2 |
Amenities
| Amenities | Air Conditioner, Deck, Detectors Smoke |
|---|---|
| Parking | Front Drive Access, Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Built-In, Refrigerator, Stove-Gas, Washer, Water Softener, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 435 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Chirag Pahuja Of smartPRO Realty |
|---|
