About 409 Munn Court
Stunning home located in the family-friendly community of Meadowview, Leduc. This thoughtfully designed home features a main floor bedroom and full bathroom, perfect for guests or multi generational living. The open concept kitchen flows seamlessly into the dining area and includes a convenient walk through pantry, while the bright living room showcases an impressive open to above ceiling that fills the space with natural light. Upstairs offers three spacious bedrooms, including a primary suite with a luxurious 5 piece ensuite. The home also features a separate side entrance to the unfinished basement, offering excellent potential for future development. Conveniently located close to parks, schools, walking trails, shopping, and other amenities, this beautiful home is an excellent opportunity for families and investors alike.
Features of 409 Munn Court
| MLS® # | E4499730 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,008 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 409 Munn Court |
|---|---|
| Area | Leduc |
| Subdivision | Meadowview Park_LEDU |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0J9 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Exterior Walls- 2"x6", Hot Water Tankless, No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Remote Control |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nadia Glavonjic Of Sterling Real Estate |
|---|
