About 2362 29a Avenue
Move-in read! This 1,321 SQFT 2-storey home offers incredible value with a FULLY FINISHED BASEMENT featuring a SECOND KITCHEN AND SEPARATE ENTRANCE , living area, one bedroom, and a full bathroom. Partially renovated just two years ago, the bright and inviting main floor offers a functional layout with seamless flow between the living and dining areas and a well-appointed kitchen. Upstairs, you’ll find a master bedroom with a 3 piece ensuite, along with 2 spacious bedrooms and a full bathroom. Step outside to enjoy the fully landscaped and fenced yard, complete with a deck. Conveniently located close to schools, parks, shopping, public transit, and all amenities, this home is the perfect blend of comfort, convenience, and versatility.
Features of 2362 29a Avenue
| MLS® # | E4499507 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,321 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2362 29a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2B1 |
Amenities
| Amenities | Deck, See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Stove-Electric, Stove-Gas, Washer, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Satvir Nagpal Of Royal LePage METRO |
|---|
