About 1107 9930 113 Street
Welcome to Dorchester House! This bright top floor corner unit offers added privacy, southeast exposure, and plenty of natural light throughout the day. The functional layout includes one spacious bedroom, one full bathroom, a comfortable living area, and fresh new paint throughout. Step outside onto the large private balcony, perfect for enjoying your morning coffee or relaxing in the sunshine. Located in desirable Wîhkwêntôwin, this well maintained condo is an excellent option for first time buyers, students, investors, or anyone looking for an affordable and low maintenance place to call home.
Features of 1107 9930 113 Street
| MLS® # | E4498701 |
|---|---|
| Price | $124,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 687 |
| Acres | 0.01 |
| Year Built | 1969 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1107 9930 113 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1N6 |
Amenities
| Amenities | Detectors Smoke, No Animal Home, No Smoking Home, Security Door |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric, Window Coverings |
|---|---|
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 11 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick, Stucco |
|---|---|
| Exterior Features | Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
| Roof | Tar & Gravel |
| Construction | Concrete, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $489 |
Listing Details
| Office | Courtesy Of Robbie Kamaleddine Of Real Broker |
|---|
