About 10 Spring Bay
BRILLIANT ALQUINN QUALITY, PIE LOT & LOCATED IN A BEAUTIFUL CUL-DE-SAC. SOME FEATURES INCLUDE, 23 SOLAR PANELS, 12 INVERTERS, 11.5 KW CAPACITY WORTH 30K. THIS SYSTEM ALLOWS EXCESS POWER TO BE SOLD BACK TO THE GRID. RADON MITIGATION SYSTEM, EXTENDED PARKING PAD, UPGRADED & INSULATED 8' GARAGE DOOR. CONCRETE STEPS, FLEX ROOM WITH OPAQUE DOORS, MAIN FLOOR LAUNDRY, WALK THROUGH PANTRY, SPACIOUS KITCHEN WITH QUARTZ COUNTER TOPS, UPGRADED STAINLESS STEEL APPLIANCES, RICH EXPRESSO CABINETRY, POT DRAWERS & WORKING ISLAND. LIVING & DINING ROOM FEATURE HARDWOOD FLOORS, GAS FIREPLACE & FRESH PAINT. UPSTAIRS HAS A GENEROUS BONUS ROOM, 2 SPARE BEDROOMS & BATH. MASTER OFFERS A WALK-IN CLOSET, SOAKER TUB, OVERSIZED SHOWER, WATER CLOSET & CERAMIC TILES. THE GARAGE IS INSULATED, HEATED & CAN ACCOMODATE A TRUCK. THE YARD IS FULLY FENCED WITH MATURE LANDSCAPING, LARGE DECK & TRENDY PERGOLA. THERE IS CENTRAL AIR CONDITIONIG, A SECURITY SYSTEM THAT INCLUDES CAMERAS, WINDOW SENSORS & SUMP PUMP OVERFLOW DETECTION. MUST SEE!
Features of 10 Spring Bay
| MLS® # | E4494203 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,989 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10 Spring Bay |
|---|---|
| Area | Spruce Grove |
| Subdivision | Spruce Ridge |
| City | Spruce Grove |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 0L5 |
Amenities
| Amenities | Air Conditioner, Deck, No Smoking Home, Parking-Extra, Solar Equipment |
|---|---|
| Parking Spaces | 6 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Washer, Window Coverings, Stove-Induction |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Copperhaven School K-9 |
|---|---|
| High | St Peter the Apostle |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of James M Osatiuk Of Homes & Gardens Real Estate Limited |
|---|
