About 2202 9923 103 Street
Experience downtown living at its finest. This beautifully renovated 2-bedroom, 2-bathroom condo offers a spacious, light-filled layout and spectacular views of the River Valley, RE/MAX Field, and the Walterdale Bridge. Extensively updated in 2020, the home features modern finishes, updated appliances, and an open-concept design that feels bright and airy throughout. Enjoy breathtaking views from your private balconies and the convenience of condo fees that include ALL utilities. Valley Towers offers exceptional amenities including an indoor pool, fitness centre, yoga room, library, social room, workshop/tool room, and onsite manager. Complete with secure underground parking, storage cage and TWO titled stalls, this move-in-ready home delivers the perfect combination of comfort, convenience, and vibrant downtown living.
Features of 2202 9923 103 Street
| MLS® # | E4492752 |
|---|---|
| Price | $360,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,399 |
| Acres | 0.01 |
| Year Built | 1977 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 2202 9923 103 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2J3 |
Amenities
| Amenities | Exercise Room, Party Room, Pool-Indoor, Recreation Room/Centre, Sauna; Swirlpool; Steam, Security Door, Storage-In-Suite, Storage-Locker Room, Heat Exchanger |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Hot Water, Water |
| Fireplace | No |
| # of Stories | 24 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Composition |
|---|---|
| Exterior Features | Low Maintenance Landscape, Public Transportation, River Valley View, Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Concrete, Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Garneau School |
|---|---|
| Middle | Ottewell, Donnan |
| High | O'Leary, Victoria School |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $1,061 |
Listing Details
| Office | Courtesy Of Clara Olafson Of REMAX River City |
|---|
