About 15108 14 Street
Located in Fraser, this new 2,775+ sq ft home offers a modern living experience. It features a living area with vinyl plank flooring, vaulted ceilings, and a fireplace. The kitchen features a spice kitchen, a large island, and quartz countertops. Premium fixtures are included throughout. The main floor has a bedroom and a full bathroom. Upstairs, discover four bedrooms, including two master suites with walk-in closets and en-suite bathrooms, plus an additional living room. The property includes a generous backyard, a double garage with ample driveway space, and completed fencing and landscaping. Conveniently located near schools, highways, and transit, making it ideal for families and commuters.
Features of 15108 14 Street
| MLS® # | E4465930 |
|---|---|
| Price | $870,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,775 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 15108 14 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Fraser |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 6C4 |
Amenities
| Amenities | Closet Organizers, Detectors Smoke, Parking-Extra, Secured Parking |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Asphalt, Stucco, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 16th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Khaja Abrar Ahmed Of MaxWell Polaris |
|---|
