About 9725 143 Street
IDEAL LOCATION TO RENOVATE AND BUILD EQUITY OR REDEVELOP INTO YOUR DREAM HOME! 50× 145 Lot. Nestled in one of Edmonton's most coveted locations, Crestwood exudes charm with its original condition homes brimming with potential. It's a haven for first-time buyers seeking to infuse their personal touch and enhance property value while relishing the allure of residing in one of the city's premier neighborhoods. For developers with a keen eye, Crestwood presents an unparalleled opportunity with its prime location and generous lot sizes, offering the canvas for reimagining residential spaces in this thriving community. With top-notch schools and a reputation as one of Edmonton's most beloved locales, Crestwood embodies the essence of an idyllic living environment cherished by all who call it home.
Features of 9725 143 Street
| MLS® # | E4465248 |
|---|---|
| Price | $649,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,058 |
| Acres | 0.00 |
| Year Built | 1953 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9725 143 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Crestwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5N 2R3 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing, Corner |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Flat Site, Fruit Trees/Shrubs, Landscaped, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Crestwood/St Paul |
|---|---|
| Middle | Crestwood/St Rose |
| High | Ross Shepppard/Mac |
Additional Information
| Date Listed | November 9th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | Zone 10 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Janice L Kosak Of MaxWell Challenge Realty |
|---|
