About 12 Sycamore Street
Extensively renovated Bungalow backing on to a green space! This stunning bungalow has been completely transformed inside and out! Featuring new shingles, eaves, parging and all new doors and windows, including basement egress. Inside you will discover a fully renovated main floor showcasing contemporary finishes, 3 bedrooms and a bright open layout. The newly developed basement offers a spacious rec area, 2 large bedrooms, laundry, and bathroom with custom walk-in shower. Home comes with fully updated electrical and plumbing. Outside enjoy a massive backyard that backs onto a useable green space, with tons of potential. Located close to multiple schools, parks and amenities, this home offers unbeatable convenience that is move in ready.
Features of 12 Sycamore Street
| MLS® # | E4462613 | 
|---|---|
| Price | $519,999 | 
| Bedrooms | 5 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,101 | 
| Acres | 0.00 | 
| Year Built | 1961 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 12 Sycamore Street | 
|---|---|
| Area | Sherwood Park | 
| Subdivision | Sherwood Heights | 
| City | Sherwood Park | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T8A 2B9 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking | Single Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stucco | 
|---|---|
| Exterior Features | See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stucco | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Days on Market | 14 | 
| Zoning | Zone 25 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Brandon Shaw Of Real Broker | 
|---|

