About 1029 Aster Boulevard
Discover modern living in Aster, one of Edmonton’s most desirable communities, with this beautifully crafted Impact Home where style and function meet seamlessly. The main floor features 9-foot ceilings that enhance the bright, open feel, while the gourmet kitchen takes center stage with quartz countertops, elegant cabinetry, and a stylish tile backsplash—ideal for both everyday meals and entertaining. The living and dining areas flow effortlessly, complemented by a convenient half bath. Upstairs, the primary suite is a true retreat with a 4-piece ensuite and walk-in closet. Two additional bedrooms, a full bathroom, and upper-floor laundry add everyday comfort. A separate side entrance to the basement offers future potential for a suite or added living space. Built with quality and care, this home is backed by the Alberta New Home Warranty Program—because your new beginning deserves complete confidence.
Features of 1029 Aster Boulevard
| MLS® # | E4458851 |
|---|---|
| Price | $479,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,396 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1029 Aster Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | Aster |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2W7 |
Amenities
| Amenities | Detectors Smoke, See Remarks |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Ravinder Singh Gill Of Exp Realty |
|---|
