About 536 Estate Drive
Incredible Oasis in the Park! Fully developed walk-out Estate Bungalow, built by Heredity Homes, offers nearly 6,000 SF of luxury living on a huge .75-acre cul-de-sac lot. Meticulously maintained & substantially renovated with modern elegance, this home blends timeless craftsmanship with contemporary comfort. The professionally landscaped yard is an unmatched PRIVATE RETREAT, featuring stone pathways, waterfall pond & bridge, hot tub, playground, firepit, & multiple areas designed for relaxation and entertaining. Inside, soaring ceilings, custom millwork, and expansive windows create a bright, inviting atmosphere. The living room is grand, while the kitchen impresses with quartz counters, premium cabinetry, SS appliances, & sunlit breakfast nook. The main floor offers 2 bedrooms + den, including a luxurious primary suite with walk-in closet and spa-inspired ensuite. The basement features a flex room, theatre room, 3 bedrooms, & 2nd kitchen. This unique home will impress even the most discerning buyer!
Features of 536 Estate Drive
| MLS® # | E4458824 | 
|---|---|
| Price | $1,987,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,886 | 
| Acres | 0.00 | 
| Year Built | 1993 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 536 Estate Drive | 
|---|---|
| Area | Sherwood Park | 
| Subdivision | Estates of Sherwood | 
| City | Sherwood Park | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T8B 1M2 | 
Amenities
| Amenities | Closet Organizers, Deck, Fire Pit, Gazebo, Hot Tub, No Smoking Home, Skylight, Sprinkler Sys-Underground, Walkout Basement, Natural Gas BBQ Hookup | 
|---|---|
| Parking | Double Garage Attached, Over Sized | 
| Is Waterfront | Yes | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Oven-Microwave, Stove-Countertop Gas, Stove-Electric, Washer, Window Coverings, Refrigerators-Two, Microwave Hood Fan-Two | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Stone Facing | 
| Stories | 2 | 
| Has Suite | Yes | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Stucco | 
|---|---|
| Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Golf Nearby, Landscaped, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, Stream/Pond, Treed Lot | 
| Roof | Pine Shakes | 
| Construction | Wood, Stone, Stucco | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 21st, 2025 | 
|---|---|
| Days on Market | 40 | 
| Zoning | Zone 25 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Faisal Rajan Of MaxWell Progressive | 
|---|

