About N/A
Top floor 2 bedrooms + den, 2 full baths and 2 titled underground parking. Large L shape balcony with NW view. Unit has newer vinyl plank flooring. 9 foot ceiling. Stanless steel appliances. Exercise room and car wash in underground parkade. Walking distance to Super Store, Mayfield Common and minutes drive to West Edmonton Mall and Down Town. Quick access to Anthony Henday Drive. Perfect for first time buyers or investors. Quick possession. Don't miss this one.
Features of N/A
| MLS® # | E4457878 |
|---|---|
| Price | $209,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 958 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Glenwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 4Z6 |
Amenities
| Amenities | Parking-Visitor |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Hot Water, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Cross Fenced, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $580 |
Listing Details
| Office | Courtesy Of Chapman Im Of Homes & Gardens Real Estate Limited |
|---|
