About 8602 158 Street
Welcome to this beautifully upgraded bungalow in the highly sought-after community of Lynnwood. Situated on a oversized 0.2 acre pie shaped, fully landscaped lot, this home offers numerous updates inside and out. The main floor features three spacious bedrooms, including a large primary, along with stylish vinyl plank flooring throughout. Enjoy peace of mind with triple-pane windows, a newer roof, high-efficiency furnace, and hot water on demand. The fully finished basement includes an additional bedroom and a huge recreation room providing plenty of space for family or guests. Nestled on a quiet street, this home combines modern upgrades with a prime location—ready for you to move in and enjoy! Priced $40,000 under appraised value.
Features of 8602 158 Street
| MLS® # | E4454472 | 
|---|---|
| Price | $469,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,045 | 
| Acres | 0.00 | 
| Year Built | 1960 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 8602 158 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Lynnwood | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5R 2C4 | 
Amenities
| Amenities | Deck | 
|---|---|
| Parking Spaces | 3 | 
| Parking | RV Parking, Single Garage Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stucco | 
|---|---|
| Exterior Features | Back Lane, Landscaped, Private Setting, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stucco | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Lynnwood School | 
|---|---|
| Middle | Parkview School | 
| High | Jasper Place School | 
Additional Information
| Date Listed | August 22nd, 2025 | 
|---|---|
| Days on Market | 70 | 
| Zoning | Zone 22 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Karen G Stanko Of RE/MAX Real Estate | 
|---|

