About 14 9350 211 Street
WELCOME to this stunner of a duplex in a PRIME location! SUDER GREENS! This home welcomes you with a well thought-out Layout. The kitchen Features Wood Cabinets, laminate countertops & a Eat up Island BAR! The living room is VIBRANT with natural light, Spacious with Highlight Features & has a GAS fireplace! UPSTAIRS you'll be greeted with a HUGE vibrant Side Window & a 2nd living area in the cozy BONUS ROOM! The Primary bedroom is HUGE, can easily fit a king bed & Also connected is a 4PC bath & has ample closet space! The 2 other rooms upstairs are great sized & also has a 4PC Common Bath! Outside features COMPOSITE deck, apple trees, Gardening & Greenspace. Downstairs is also partially finished with an additional bedroom. Nearby are Ets bus stations, Commercial centers & schools nearby all within walking distance! This location is amazing for those who love convenience! LOW CONDO FEES! A future LRT & REC center are being built in the near future, Anthony Henday is also just minutes away! DONT MISS OUT!!!
Features of 14 9350 211 Street
| MLS® # | E4453783 | 
|---|---|
| Price | $399,997 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,425 | 
| Acres | 0.00 | 
| Year Built | 2014 | 
| Type | Condo / Townhouse | 
| Sub-Type | Half Duplex | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 14 9350 211 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Webber Greens | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5T 4T8 | 
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Exterior Walls- 2"x6", Hot Water Natural Gas, No Animal Home, No Smoking Home, Parking-Extra, Parking-Visitor | 
|---|---|
| Parking | Single Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, TV Wall Mount | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Fenced, Fruit Trees/Shrubs, Low Maintenance Landscape, Playground Nearby, Schools | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | August 20th, 2025 | 
|---|---|
| Days on Market | 72 | 
| Zoning | Zone 58 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $220 | 
Listing Details
| Office | Courtesy Of Harim Ismaeil Of Initia Real Estate | 
|---|

