About 3038 Dixon Landing Landing
Introducing the Petra, a thoughtfully designed 2,016 sq. ft. home that enhances your daily routine with smart, functional spaces. Side entry. The main floor features a seamless layout with an open flex room, perfect for a home office, reading nook, or play area. Host gatherings with ease in the expansive living room and eating nook.
Features of 3038 Dixon Landing Landing
| MLS® # | E4449612 | 
|---|---|
| Price | $659,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,016 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 3038 Dixon Landing Landing | 
|---|---|
| Area | Edmonton | 
| Subdivision | Desrochers Area | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 5L2 | 
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke, Hot Water Tankless, Smart/Program. Thermostat, HRV System | 
|---|---|
| Parking | Double Garage Attached, Over Sized | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Insert | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Prefab, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Prefab, Vinyl | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | DUGGAN | 
|---|---|
| Middle | D.S. MACKENZIE | 
| High | DR. ANNE ANDERSON | 
Additional Information
| Date Listed | July 23rd, 2025 | 
|---|---|
| Days on Market | 100 | 
| Zoning | Zone 55 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 175 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Courtesy Of Christina A Reid Of Century 21 Leading | 
|---|

