About 1175 Potter Greens Drive
NEW LISTING! This lovely 4-level split has an incredible 9400 sq ft., pie-shaped lot with mature trees in the back. The main floor features spacious living and formal dining with vaulted ceilings and hardwood floors. The white kitchen is airy and features an island and also a glass feature wall view to the lower level. Upstairs features a primary bedroom with a walk-in closet, a 3-piece en-suite. Across the hall is a spacious 2nd bedroom with access to the main bathroom. The lower level has a large family room with a fireplace, a 4-piece full bathroom, and a laundry room. Here is where you will find a 3rd bedroom, or an office if you prefer. The basement features a private media room and ample storage space. Close to all amenities, including shopping, transportation, golf course, easy access to both Whitemud and Anthony Henday.
Features of 1175 Potter Greens Drive
MLS® # | E4442140 |
---|---|
Price | $479,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,134 |
Acres | 0.00 |
Year Built | 1992 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 1175 Potter Greens Drive |
---|---|
Area | Edmonton |
Subdivision | Potter Greens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 5Y6 |
Amenities
Amenities | Ceiling 9 ft., Deck, Vaulted Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Stone Facing |
Stories | 4 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Private Setting, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Slab |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Samantha L Sajjad Of MaxWell Devonshire Realty |
---|