About 10961 157 Street
Welcome home! This beautifully renovated RAISED BUNGALOW features 5 TOTAL BEDROOMS, 2 FULL BATHS and over 1700 sq/ft of living space! Upgrades include: NEW vinyl windows, NEW Asphalt shingles, NEW vinyl siding on both the home and your HEATED OVERSIZED DOUBLE DETACHED GARAGE, NEW 200 amp electrical, NEW wiring, NEW upgraded insulation/vapor barrier, NEW high efficiency furnace, NEW hot water tank and NEW washer/dryer plus many more! Throughout your home you'll find BIG beautiful WINDOWS that provide plenty of natural sunlight and compliment the NEW pot lights very nicely! Your kitchen, complete with modern backsplash, NEW quartz counter tops, NEW cabinets, NEW sink/faucet and NEW stainless steel appliances will make dinner and hosting company a breeze! Outside you'll find a massive backyard complete with RV parking which you just can't find in new build homes! Location! Your home is also minutes away from the Whitemud, but remains calm, quiet and family oriented! A must see to be fully appreciated!
Features of 10961 157 Street
MLS® # | E4435186 |
---|---|
Price | $494,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 914 |
Acres | 0.00 |
Year Built | 1955 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Raised Bungalow |
Status | Active |
Community Information
Address | 10961 157 Street |
---|---|
Area | Edmonton |
Subdivision | Mayfield |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 2W2 |
Amenities
Amenities | Hot Water Natural Gas, Insulation-Upgraded, No Smoking Home, Vinyl Windows |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached, RV Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Landscaped, Public Transportation, Schools, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Mayfield School |
---|---|
Middle | David Thomas King School |
High | Ross Sheppard School |
Additional Information
Date Listed | May 8th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ruben D Molina Torres Of Initia Real Estate |
---|